Wednesday, June 12, 2013
Tuesday, June 11, 2013
LETTER TO MICROSOFT (XBOX ONE)
PEOPLE DON'T BUY XBOX ONE IF WE CAN'T PLAY USED GAME. MICROSOFT
IS TOO GREEDY. THEY NEED TO REMEMBER THERE IS A MIDDLE CLASS. WHY MAKE IT SO
EXPENSIVE. ARE YOU SERIOUS MICROSOFT? PEOPLE NEED TO SPEND ABOUT $500 TO OWN A
GAME CONSOLE AND MORE IF THEY EVEN THINK ABOUT PLAYING A VIDEO GAME. BESIDES THAT
ENTIRE PEOPLE WON'T BE ABLE TO PLAY WITHOUT THE INTERNET. I DON'T LIKE TO PLAY
LIVE ALL THE TIME, ESPECIAL WHERE I LIVE THERE IS NO GOOD INTERNET CONECTION;
THEREFORE, I WON’T BE ABLE TO PLAY THE WAY I WANT TO. SHAME ON YOU MICROSOFT, I AM A BIG FAN OF YOUR
GAME CONSOLE. MY HOUSE HAS THREE XBOX NOW I AM THINKING ABOUT GET RID OF THEM
ALL. ARE YOU SERIOUS? THIS HOW YOU TREAT YOU’RE CUSTOMERS. THE REASON I WRITE
THIS IT’S BECAUSE I LIKE XBOX AND AFRAID TO SWITCH PLAYSTION. MICROSOFT THINK OF YOUR CUSTOMERS/GAMERS BEFORE
YOU MAKE A PRODUCT; WE CARE ABOUT MONEY TOO EXCEPT WE DON’T GET GREEDY.
REMEMBER CUSTOMER FIRST. THANKS
SINCERELY,
XBOX GAMER
Xbox one vs ps4
| Price | $399.99 [1] | $499.99 | $349.99 / 299.99 |
| Optical Drive | Blu-ray/DVD [2] | Blu-ray/DVD [3] | 25GB Optical Disc (Proprietary) |
| Game DVR | Yes [4] | Yes [5] | No |
| RAM | 8GB GDDR5[6] | 8GB DDR3 [7] | 2GB DDR3 [8] |
| CPU | Single-chip x86 AMD "Jaguar" processor, 8 cores [9] | 8 Core Microsoft custom CPU[10] | Multi-Core PowerPC "Espresso" CPU [11] |
| Storage | 500 GB Hard Drive [12] | 500 GB Hard Drive [13] | 8GB or 32GB Flash |
| External Storage | TBA | Yes, USB [14] | Yes, USB |
| Cloud Storage | Yes [15] | Yes [16] | No |
| Mandatory Game Installs | No [17] | Yes [18] | No |
| Required Internet Connection | No [19] | Yes [20] | No |
| Used Game Fee | No [21] | Yes [22] | No |
| Backwards Compatibility | None [23] | None [24] | Yes, Wii |
| Cross Game Chat | Yes [25] | Yes [26] | No |
| Motion Control | DualShock 4, PlayStation 4 Eye(not included), PlayStation Move(not included) | Kinect 2 | Wii Remote, Wii U GamePad (included) |
| Second Screen | Vita (not included) [27] | SmartGlass (not included) [28] | Wii U GamePad (included) |
| Voice Commands | TBA | Yes [29] | No |
| Subscription Service | PlayStation Plus [30] | Xbox Live [31] | No |
| USB | USB 3.0 [32] | USB 3.0 [33] | USB 2.0 |
| Live Streaming | Yes | Yes | No |
| Reputation Preservation | Trophies will be ported | Achievements will be ported[34] | N/A |
| Web Connection | Ethernet, IEEE 802.11 b/g/n[35] | Gigabit Ethernet, IEEE 802.11 b/g/n WiFi [36] | IEEE 802.11 b/g/n WiFi, LAN via USB dongle |
| BlueTooth | Bluetooth 2.1 (EDR)[37] | No* | Bluetooth Support [38] |
| A/V Hookups | HDMI (4K Support [39]) , Analog (Component, RCA), Optical output[40] | HDMI input and output (4K support), Optical output[41] | HDMI out, Component/ Composite out |
| Region Locked | No | Yes [42] | Yes |
Monday, June 3, 2013
Sunday, June 2, 2013
Subscribe to:
Posts (Atom)

























